Kendriya Vidyalaya | केन्द्रीय विद्यालय
Kendriya Vidyalaya No. 2, Infantry Lines, Jamnagar
The Vidyalaya Parivar wishes a very hearty greeting and congratulation to Mrs. Tanuja Sharma, PRT for her Incentive award – 2011 form KVS New Delhi.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Tue] 03 Jan 2012 02:16:26 PM
Category wise Break up
Cat I Cat II Cat III Cat IV Cat V Cat VI
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 21 12 33 11 11 22 0 0 0 0 1 1 0 0 0 10 0 10 0 0 0
1-B 19 16 35 9 14 23 0 0 0 1 0 1 0 0 0 9 2 11 0 0 0
1-C 23 13 36 12 12 24 0 0 0 0 0 0 0 0 0 11 1 12 0 0 0
Total 63 41 104 32 37 69 0 0 0 1 1 2 0 0 0 30 3 33 0 0 0
 
2-A 24 15 39 14 10 24 0 1 1 0 1 1 0 0 0 10 3 13 0 0 0
2-B 25 15 40 16 14 30 0 0 0 9 1 10 0 0 0 0 0 0 0 0 0
2-C 23 12 35 14 11 25 0 0 0 1 0 1 0 0 0 8 1 9 0 0 0
Total 72 42 114 44 35 79 0 1 1 10 2 12 0 0 0 18 4 22 0 0 0
 
3-A 21 14 35 12 11 23 0 0 0 1 0 1 1 0 1 7 3 10 0 0 0
3-B 20 16 36 12 11 23 0 0 0 0 0 0 0 0 0 8 5 13 0 0 0
3-C 22 12 34 12 9 21 0 0 0 1 0 1 0 0 0 9 3 12 0 0 0
Total 63 42 105 36 31 67 0 0 0 2 0 2 1 0 1 24 11 35 0 0 0
 
4-A 22 10 32 7 6 13 2 0 2 0 0 0 0 0 0 13 4 17 0 0 0
4-B 23 11 34 11 5 16 0 0 0 0 0 0 0 0 0 12 6 18 0 0 0
4-C 28 6 34 9 4 13 1 0 1 0 0 0 2 0 2 16 2 18 0 0 0
Total 73 27 100 27 15 42 3 0 3 0 0 0 2 0 2 41 12 53 0 0 0
 
5-A 26 12 38 13 8 21 1 1 2 0 0 0 0 0 0 12 3 15 0 0 0
5-B 26 14 40 13 8 21 1 0 1 1 1 2 0 0 0 11 5 16 0 0 0
5-C 21 16 37 11 10 21 0 0 0 1 0 1 0 0 0 9 6 15 0 0 0
Total 73 42 115 37 26 63 2 1 3 2 1 3 0 0 0 32 14 46 0 0 0
 
6-A 18 14 32 6 12 18 2 0 2 10 2 12 0 0 0 0 0 0 0 0 0
6-B 19 16 35 13 8 21 0 0 0 0 0 0 0 0 0 6 8 14 0 0 0
6-C 24 11 35 12 4 16 1 1 2 1 0 1 0 0 0 10 6 16 0 0 0
Total 61 41 102 31 24 55 3 1 4 11 2 13 0 0 0 16 14 30 0 0 0
 
7-A 17 15 32 11 12 23 0 0 0 0 0 0 0 0 0 6 3 9 0 0 0
7-B 21 8 29 8 7 15 0 0 0 0 0 0 0 0 0 13 1 14 0 0 0
7-C 19 13 32 5 10 15 2 1 3 0 0 0 0 0 0 12 2 14 0 0 0
Total 57 36 93 24 29 53 2 1 3 0 0 0 0 0 0 31 6 37 0 0 0
 
8-A 25 9 34 12 5 17 0 0 0 0 0 0 0 1 1 13 3 16 0 0 0
8-B 22 12 34 5 7 12 2 1 3 1 0 1 0 0 0 14 4 18 0 0 0
Total 47 21 68 17 12 29 2 1 3 1 0 1 0 1 1 27 7 34 0 0 0
 
9-A 21 15 36 9 9 18 0 0 0 0 0 0 0 0 0 12 6 18 0 0 0
9-B 19 15 34 14 8 22 0 0 0 0 0 0 0 0 0 5 7 12 0 0 0
Total 40 30 70 23 17 40 0 0 0 0 0 0 0 0 0 17 13 30 0 0 0
 
10-A 22 7 29 9 5 14 2 0 2 1 0 1 0 0 0 10 2 12 0 0 0
10-B 19 10 29 14 8 22 0 0 0 1 0 1 0 0 0 4 2 6 0 0 0
Total 41 17 58 23 13 36 2 0 2 2 0 2 0 0 0 14 4 18 0 0 0
 
11-A 20 10 30 15 9 24 0 0 0 0 0 0 0 0 0 5 1 6 0 0 0
11-B 15 5 20 3 4 7 0 0 0 0 1 1 0 0 0 12 0 12 0 0 0
Total 35 15 50 18 13 31 0 0 0 0 1 1 0 0 0 17 1 18 0 0 0
 
12-A 18 9 27 14 9 23 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0
12-B 10 10 20 6 8 14 0 1 1 0 0 0 0 0 0 4 1 5 0 0 0
Total 28 19 47 20 17 37 1 1 2 0 0 0 0 0 0 7 1 8 0 0 0
Total 653 373 1026 332 269 601 15 6 21 29 7 36 3 1 4 274 90 364 0 0 0