Kendriya Vidyalaya | केन्द्रीय विद्यालय
Kendriya Vidyalaya No. 2, Infantry Lines, Jamnagar
The Vidyalaya Parivar wishes a very hearty greeting and congratulation to Mrs. Tanuja Sharma, PRT for her Incentive award – 2011 form KVS New Delhi.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Tue] 03 Jan 2012 02:16:26 PM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 21 12 33 15 12 27 3 3 3 0 0 0 3 0 3 0 0 0
1-B 19 16 35 11 16 27 3 3 3 0 0 0 5 0 5 0 0 0
1-C 23 13 36 16 13 29 2 2 2 0 0 0 5 0 5 0 0 0
Total 63 41 104 42 41 83 8 0 8 0 0 0 13 0 13 0 0 0
 
2-A 24 15 39 15 15 28 4 4 4 1 0 1 4 0 4 0 0 0
2-B 25 15 40 18 15 32 7 7 7 0 0 0 0 0 0 0 0 0
2-C 23 12 35 16 12 31 6 6 6 0 0 0 1 0 1 0 0 0
Total 72 42 114 49 42 91 17 0 17 1 0 1 5 0 5 0 0 0
 
3-A 21 14 35 15 14 29 5 5 5 0 0 0 1 0 1 0 0 0
3-B 20 16 36 17 16 32 2 2 2 0 0 0 1 0 1 0 0 0
3-C 22 12 34 14 12 25 3 3 3 3 0 3 2 0 2 0 0 0
Total 63 42 105 46 42 88 10 0 10 3 0 3 4 0 4 0 0 0
 
4-A 22 10 32 14 10 33 3 3 3 3 0 3 2 0 2 0 0 0
4-B 23 11 34 13 11 24 3 3 3 0 0 0 7 0 7 0 0 0
4-C 28 6 34 25 6 32 2 2 2 0 0 0 1 0 1 0 0 0
Total 73 27 100 52 27 79 8 0 8 3 0 3 10 0 10 0 0 0
 
5-A 26 12 38 22 12 32 1 1 1 1 0 1 2 0 2 0 0 0
5-B 26 14 40 20 14 34 5 5 5 0 0 0 1 0 1 0 0 0
5-C 21 16 37 15 16 32 4 4 4 1 0 1 1 0 1 0 0 0
Total 73 42 115 57 42 99 10 0 10 2 0 2 4 0 4 0 0 0
 
6-A 18 14 32 13 14 28 3 3 3 0 0 0 2 0 2 0 0 0
6-B 19 16 35 15 16 32 2 2 2 0 0 0 2 0 2 0 0 0
6-C 24 11 35 16 11 28 2 2 2 1 0 1 5 0 5 0 0 0
Total 61 41 102 44 41 85 7 0 7 1 0 1 9 0 9 0 0 0
 
7-A 17 15 32 9 15 25 3 3 3 1 0 1 4 0 4 0 0 0
7-B 21 8 29 16 8 27 3 3 3 2 0 2 0 0 0 0 0 0
7-C 19 13 32 16 13 32 3 3 3 0 0 0 0 0 0 0 0 0
Total 57 36 93 41 36 77 9 0 9 3 0 3 4 0 4 0 0 0
 
8-A 25 9 34 19 9 28 3 3 3 0 0 0 3 0 3 0 0 0
8-B 22 12 34 21 12 32 1 1 1 0 0 0 0 0 0 0 0 0
Total 47 21 68 40 21 61 4 0 4 0 0 0 3 0 3 0 0 0
 
9-A 21 15 36 12 15 27 7 7 7 0 0 0 2 0 2 0 0 0
9-B 19 15 34 18 15 35 1 1 1 0 0 0 0 0 0 0 0 0
Total 40 30 70 30 30 60 8 0 8 0 0 0 2 0 2 0 0 0
 
10-A 22 7 29 11 7 18 10 10 10 0 0 0 1 0 1 0 0 0
10-B 19 10 29 14 10 22 5 5 5 0 0 0 0 0 0 0 0 0
Total 41 17 58 25 17 42 15 0 15 0 0 0 1 0 1 0 0 0
 
11-A 20 10 30 11 10 25 6 6 6 0 0 0 3 0 3 0 0 0
11-B 15 5 20 5 5 10 7 7 7 0 0 0 3 0 3 0 0 0
Total 35 15 50 16 15 31 13 0 13 0 0 0 6 0 6 0 0 0
 
12-A 18 9 27 11 9 21 4 4 4 0 0 0 3 0 3 0 0 0
12-B 10 10 20 0 10 10 2 2 2 2 0 2 6 0 6 0 0 0
Total 28 19 47 11 19 30 6 0 6 2 0 2 9 0 9 0 0 0
Total 653 373 1026 453 373 826 115 0 115 15 0 15 70 0 70 0 0 0